specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Energetic Matter Smart Bulbs offer a seamless smart home experience that transcends platform restrictions. Embrace the future with Matter, the groundbreaking smart home protocol developed by the Connection Standards Alliance and industry leaders. Say goodbye to the limitations of multiple apps and enjoy true device integration, controlling all your smart devices with a single Matter-certified app.
Boasting robust security, these smart bulbs feature end-to-end encrypted communication using industry-standard cryptographic algorithms. Your data remains on your device, ensuring maximum privacy without relying on cloud services. This unwavering commitment to privacy provides peace of mind in your connected home.
Setting up the Energetic Matter Smart Bulbs is a swift and simple process. Effortlessly integrate them with Alexa, Google Home, HomeKit, and SmartThings. Power up, scan the Matter QR code, and step into your upgraded smart home. (Note: Ensure 2.4G WiFi and Bluetooth are active during pairing. If the QR code isn't clear, use the 11-digit Matter code beneath it.)
Elevate your home's ambiance with the Energetic Matter Wifi light bulbs' multicolor and tunable white capabilities. Immerse yourself in a spectrum of 16,000,000 colors and fine-tune the white shades from a warm 2700K to a cool 6500K. Adjust the brightness seamlessly from 1% to 100% to personalize your space.
Embrace the convenience of voice and group control. Utilize the Amazon Alexa app, Google Home app, or any other Matter-compatible app to set schedules, control the light bulbs' on/off and dim/brighten functions, and adjust the color temperature. Create groups to control multiple smart light bulbs from anywhere or preset personal scenes for each room.
Please note that these Energetic smart bulbs are designed to work with smart speakers and may not be compatible with traditional dimmer switches. They support 2.4GHz WiFi only. If you encounter any issues or have queries, our dedicated support team is here to assist you.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | E ENERGETIC LIGHTING | ||||
light_type | LED | ||||
special_feature | Dimmable, RGB & Tunable White, support multi Platform, APP & Voice Control | ||||
wattage | 60 Watts | ||||
bulb_shape_size | A19 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Indoor Lighting | ||||
light_color | RGB | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 800 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
model_name | smart light bulb | ||||
connectivity_technology | Matter | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Apple HomeKit, SmartThings, Amazon Alexa, Google Home | ||||
theme | Rainbow | ||||
included_components | Bulb | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Matter | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 8.5 Watts | ||||
item_package_quantity | 2 | ||||
light_source_type | Led | ||||
specification_met | UL Listed | ||||
light_source_wattage | 60 Watts | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 560 Lumens | ||||
is_electric | Yes | ||||
manufacturer | ‎Yankon | ||||
upc | 822985544184 | ||||
part_number | YGA03C62 | ||||
item_weight | 4.6 ounces | ||||
product_dimensions | ‎2.36 x 2.36 x 4.53 inches; 4.66 ounces | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎YGA03C62-8.5W-CCT+RGB-M | ||||
assembled_height | 4.53 inches | ||||
assembled_length | 2.36 inches | ||||
assembled_width | 2.36 inches | ||||
color | Multi-colored | ||||
finish_types | Clear | ||||
special_features | Dimmable, RGB & Tunable White, support multi Platform, APP & Voice Control | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #41,779 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,754 in LED Bulbs | ||||
date_first_available | ‎July 21, 2023 |
MORE FROM meross smart bulb
MORE FROM recommendation