specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience home lighting like never before with Treatlife smart bulbs. Enjoy hands-free voice control through Alexa, Google Home Assistant, and SmartThings, allowing you to effortlessly turn your lights on and off, adjust brightness, and more - all with simple voice commands.
Immerse yourself in a world of color with up to 16 million customizable hues. Personalize your lighting effects using the Treatlife app, transforming any occasion or room with ease. For a more soothing ambiance, take advantage of the tunable white feature, effortlessly transitioning from cozy warm white (2700K) to energetic bright white (6500K) to suit your needs.
Elevate your entertainment experience with the Sync with Media function, where your lights react to the beats of your music, synchronizing the rhythm of the lights with your favorite tunes. Craft personalized scenes with a single tap, providing your desired lighting effects at your fingertips.
Group your smart lights for streamlined control of brightness, color, and more, making it simple to manage your entire home lighting setup. No hub is required, allowing you to control your lights from anywhere, anytime, through the Treatlife app. Enjoy a tunable brightness range from 1 to 100%, satisfying all your lighting needs.
Your midnight movements won't go unnoticed, as the Midnight Assistant feature automatically detects your presence and lights up to guide your way. Schedule your lights to create a warm welcome, ensuring you never come home to a dark house.
Treatlife smart home devices offer a new way to experience daily life, blending intelligence and simplicity. Remotely control your connected devices, saving on energy and monthly bills. Harness the power of voice commands to effortlessly manage your smart bulbs, and unlock a world of customizable lighting possibilities.
Whether you're setting the mood for a cozy night in, hosting a lively gathering, or simply need some illumination, Treatlife smart bulbs are the perfect addition to your home. Elevate your living experience and enjoy the convenience of smart, versatile lighting at your fingertips.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TREATLIFE | ||||
light_type | LED | ||||
special_feature | Dimmable, Smart Home Lighting, Mood Lighting, Tunable, Color Changing | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Appliance, Indoor use only | ||||
light_color | Multicolors | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | A19 E26 | ||||
material | Plastic | ||||
model_name | SL10 | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa, SmartThings, iOS, Android | ||||
theme | Rainbow | ||||
included_components | 4*Smart Bulbs, 1*User Manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Google Home Assistant, Bluetooth, Wi-Fi, Alexa, SmartThings | ||||
color_rendering_index | 80 | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 4 | ||||
light_source_type | LED | ||||
specification_met | FCC, UL | ||||
item_weight | 7 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | ‎2.36 x 2.36 x 4.61 inches; 7.05 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App, Voice | ||||
white_brightness | 800 Lumens | ||||
efficiency | Energy-efficient | ||||
is_electric | Yes | ||||
manufacturer | ‎TREATLIFE | ||||
upc | 756171583827 | ||||
part_number | SL10 | ||||
item_model_number | ‎SL10 | ||||
style | 4Pack | ||||
color | Multi-color | ||||
special_features | Dimmable, Smart Home Lighting, Mood Lighting, Tunable, Color Changing | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,182 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #270 in LED Bulbs | ||||
date_first_available | ‎February 2, 2020 |
MORE FROM meross smart bulb
MORE FROM recommendation